Esteban Cardona

Jamaica, NY Elementary Schools

Take a look at the Jamaica, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Jamaica High Schools below to view area homes for sale.

Click any of the Jamaica Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
30th Avenue School (the) 1 $1,349,000 86
Acad For Excellence-arts (the) 11 $765,636 139
Ace Academy For Scholars 6 $679,833 92
Bellaire School (the) 2 $819,000 57
Children's Lab School (the) 1 $0 9
Contact Agent 106 $770,060 114
Cynthia Jenkins School 11 $743,172 211
David N Dinkins School (grades Pk-5) 17 $705,235 178
East Elmhurst Community School 1 $749,950 82
Elm Tree Elementary School 2 $900,000 140
Goldie Maple Academy 3 $1,071,333 40
Gordon Parks School (the) 3 $758,333 316
Jamaica Children's School 20 $684,205 239
Jermaine L Green Stem Institute 12 $983,241 352
Lighthouse Elementary School 5 $753,600 153
New York City Academy For Discovery 2 $1,325,000 68
Pioneer Academy 1 $545,000 186
Ps 100 Glen Morris 3 $690,000 140
Ps 101 School In The Gardens 1 $739,000 858
Ps 107 Thomas A Dooley 1 $0 193
Ps 108 Capt Vincent G Fowler 4 $1,053,500 30
Ps 110 1 $1,290,000 40
Ps 117 J Keld/briarwood School 10 $655,190 85
Ps 118 Lorraine Hansberry 3 $502,667 85
Ps 120 1 $969,000 12
Ps 121 7 $1,133,284 222
Ps 123 38 $801,148 109
Ps 124 Osmond A Church 1 $689,000 74
Ps 131 Abigail Adams 20 $930,939 177
Ps 132 Ralph Bunche 3 $939,666 121
Ps 133 1 $0 4
Ps 134 Hollis 1 $1,068,000 74
Ps 136 Roy Wilkins 5 $742,600 81
Ps 139 Rego Park 1 $599,900 220
Ps 140 Edward K Ellington 31 $824,838 138
Ps 144 Col Jeromus Remsen 1 $394,900 74
Ps 146 Howard Beach 1 $950,000 107
Ps 15 Jackie Robinson 1 $949,000 159
Ps 154 1 $828,000 230
Ps 155 1 $600,000 232
Ps 156 Laurelton 1 $699,000 198
Ps 160 Walter Francis Bishop 17 $821,112 103
Ps 176 Cambria Heights 2 $672,000 49
Ps 181 Brookfield 1 $1,450,000 54
Ps 182 Samantha Smith 28 $291,143 68
Ps 195 William Haberle 2 $1,345,000 195
Ps 196 Grand Central Parkway 1 $350,000 141
Ps 20 John Bowne 1 $799,000 16
Ps 206 Horace Harding School 2 $492,000 319
Ps 220 Edward Mandel 1 $1,100,000 9
Ps 223 Lyndon B Johnson 22 $734,927 124
Ps 34 John Harvard 2 $257,500 634
Ps 35 Nathaniel Woodhull 4 $601,747 359
Ps 36 St Albans School 3 $982,667 63
Ps 40 Samuel Huntington 12 $742,167 222
Ps 43 1 $1,000,500 314
Ps 45 Clarence Witherspoon 6 $794,796 155
Ps 50 Talfourd Lawn Elementary Sch 13 $868,923 184
Ps 52 10 $707,900 222
Ps 54 Hillside 4 $360,000 294
Ps 64 Joseph P Addabbo 1 $1,099,900 94
Ps 80 Thurgood Marshall Magnet 13 $826,714 241
Ps 82 Hammond 3 $1,126,333 380
Ps 86 11 $555,364 77
Ps 95 Eastwood 29 $1,201,055 242
Ps 96 3 $1,058,333 55
Ps/is 116 William C Hughley 19 $576,726 150
Ps/is 268 5 $769,800 98
Ps/is 87 Middle Village 1 $1,099,000 539
Ps/ms 138 Sunrise 1 $1,250,000 7
Ps/ms 147 Ronald Mcnair 1 $599,000 365
Queens School For Leadership 3 $399,667 84

Login to My Homefinder